EIM Figures in 2020
EIM's representation
- 
						16
						Members 
- 
						11
						Countries 
- 
						250
						Experts 
EIM participated in
- 
							1
							PRIME Plenary meetings 
- 
							4
							PRIME subgroup meetings 
- 
							77
							Bilateral meetings 
- 
							108
							ERA meetings 
- 
							12
							Webinars 
EIM organised
- 
								2
								General Assembly meetings 
- 
								2
								CEOs Club meetings 
- 
								6
								Policy and Management Committee meetings (PMC) 
- 
								5
								Technical Steering Group meetings (TSG) 
- 
								1
								Joint PMC-TSG meeting 
- 
								141
								working group meetings (technical/business) 
EIM published
- 
							1
							Annual Report 
- 
							2
							Internal Reports 
- 
							50
							Newsletters for its CEOs 
- 
							46
							Political newsletters for its delegates 
- 
							50
							Technical newsletters for its experts 
- 
							6
							Press Releases 
- 
							5
							Position Papers 
- 
							4
							Accident alerts to CEOs and experts 
- 
							2
							Guides for stakeholders 
 - ERTMS
 - The 4th Railway Package
Media
eimrail.org
- 
									10980
									Visits/year 
- 
									24511
									Pageviews 
- 
									1219
									Followers 
@MHExDirEIM
- 
											784
											Followers 
- 
											1014
											Tweets 
@EIMrail
- 
											330
											Followers 
- 
											291
											Tweets